Categories
Dilatacijske trake

10.Trake za zatvaranje fuga

TPE prema proizvođačkoj normi

Tip Širina fuge b a
KLM-TPE 10 7-12 15 20
KLM-TPE 20 12-17 20 20
KLM-TPE 25 17-21 25 27
KLM-TPE 30 18-24 30 28
KLM-TPE 40 28-34 40 35
KLM-TPE 50 38-44 50 40
KLM-TPE 60 48-54 60 45
KLM-TPE 70 58-64 70 45
KLM-TPE 80 68-74 80 60
KLM-TPE 120 85-105 120 75

Elastoflex® prema DIN 7865, dio 2

Tip Širina fuge b a
HK 15 8-13 15 22
HK 25 13-20 25 25
HK 30 20-25 30 25
HK 37 25-32 37 30
HK 43 30-38 43 35
HK 50 37-42 50 40
HK 60 43-52 60 50
HK 75 50-60 75 60

KLM 120

Nitriflex® prema DIN 18541, dio 2

Tip Širina fuge b a
KLP 10 7-12 17 20
KLP 15 9-14 20 20
KLP 20 13-17 25 25
KLP 25 17-22 30 30
KLP 30 19-25 50 30
KLP 35 19-25 35 35
KLP 40 19-25 60 40
KLP 50 25-34 50 40
KLP 55 24-29 55 45
KLP 60 24-29 60 50
KLP 90 34-40 90 60
KLP 35 pod kutom 19-24 40 35
KLP 60 pod kutom 25-34 100 35

KLP 10/FN 10

KLP 30

TPE prema proizvođačkoj normi

Tip Širina fuge b a
KLP-TPE10 7-12 17 20
KLP-TPE 15 9-14 20 20
KLP-TPE 20 13-17 25 25
KLP-TPE 25 17-22 30 30
KLP-TPE 30 19-25 50 30
KLP-TPE 35 19-25 35 35
KLP-TPE 40 19-25 60 40
KLP-TPE 50 25-34 50 40
KLP-TPE 55 24-29 55 45
KLP-TPE 60 24-29 60 50
KLTPEP 90 34-40 90 60
KLP-TPE 35 pod kutom 19-24 40 35
KLP-TPE 90 pod kutom 25-34 100 35
Tip Širina fuge b a
FN 10 8-13 15 22
FN 20 15-25 39 38
FN 30 25-35 55 40
FN 40 35-45 66 43
FN 20 kutni 15-25 36 45
FN 30 kutni 25-35 48 53
FN 40 kutni 35-45 55 43

TPE prema proizvođačkoj normi

Tip d1 d2
KLS 10/30 40 50
Crijevo za utiskivanje u predformirane elemente

Nitriflex® prema DIN 18541, dio 2

Tip Širina fuge b a
KLM 10 7-12 15 20
KLM 20 12-17 20 20
KLM 25 17-21 25 27
KLM 30 18-24 30 28
KLM 40 28-34 40 35
KLM 50 38-44 50 40
KLM 60 48-54 60 45
KLM 70 58-64 70 45
KLM 80 68-74 80 60
KLM 120 85-105 120 75

TPE prema proizvođačkoj normi

Tip Širina fuge b a
KLM-TPE 10 7-12 15 20
KLM-TPE 20 12-17 20 20
KLM-TPE 25 17-21 25 27
KLM-TPE 30 18-24 30 28
KLM-TPE 40 28-34 40 35
KLM-TPE 50 38-44 50 40
KLM-TPE 60 48-54 60 45
KLM-TPE 70 58-64 70 45
KLM-TPE 80 68-74 80 60
KLM-TPE 120 85-105 120 75

Elastoflex® prema DIN 7865, dio 2

Tip Širina fuge b a
HK 15 8-13 15 22
HK 25 13-20 25 25
HK 30 20-25 30 25
HK 37 25-32 37 30
HK 43 30-38 43 35
HK 50 37-42 50 40
HK 60 43-52 60 50
HK 75 50-60 75 60

KLM 120

Nitriflex® prema DIN 18541, dio 2

Tip a b k l f sidra
FA 100/90/20/45 90 30 20 100 45 46
FA 100/130/20/25 140 30 20 100 25 6

Nitriflex® prema DIN 18541, dio 2

Tip a b k d2 f sidra
FA 130/20/25-15 140 30 20 15,0 25 6
FA 130/20/35-15 140 30 20 15,0 35 6

Nitriflex® prema DIN 18541, dio 2

Tip Širina fuge b a
KLP 10 7-12 17 20
KLP 15 9-14 20 20
KLP 20 13-17 25 25
KLP 25 17-22 30 30
KLP 30 19-25 50 30
KLP 35 19-25 35 35
KLP 40 19-25 60 40
KLP 50 25-34 50 40
KLP 55 24-29 55 45
KLP 60 24-29 60 50
KLP 90 34-40 90 60
KLP 35 pod kutom 19-24 40 35
KLP 60 pod kutom 25-34 100 35

KLP 10/FN 10

KLP 30

TPE prema proizvođačkoj normi

Tip Širina fuge b a
KLP-TPE10 7-12 17 20
KLP-TPE 15 9-14 20 20
KLP-TPE 20 13-17 25 25
KLP-TPE 25 17-22 30 30
KLP-TPE 30 19-25 50 30
KLP-TPE 35 19-25 35 35
KLP-TPE 40 19-25 60 40
KLP-TPE 50 25-34 50 40
KLP-TPE 55 24-29 55 45
KLP-TPE 60 24-29 60 50
KLTPEP 90 34-40 90 60
KLP-TPE 35 pod kutom 19-24 40 35
KLP-TPE 90 pod kutom 25-34 100 35
Tip Širina fuge b a
FN 10 8-13 15 22
FN 20 15-25 39 38
FN 30 25-35 55 40
FN 40 35-45 66 43
FN 20 kutni 15-25 36 45
FN 30 kutni 25-35 48 53
FN 40 kutni 35-45 55 43

TPE prema proizvođačkoj normi

Tip d1 d2
KLS 10/30 40 50
Crijevo za utiskivanje u predformirane elemente

Nitriflex® prema DIN 18541, dio 2

Tip Širina fuge b a
KLM 10 7-12 15 20
KLM 20 12-17 20 20
KLM 25 17-21 25 27
KLM 30 18-24 30 28
KLM 40 28-34 40 35
KLM 50 38-44 50 40
KLM 60 48-54 60 45
KLM 70 58-64 70 45
KLM 80 68-74 80 60
KLM 120 85-105 120 75

TPE prema proizvođačkoj normi

Tip Širina fuge b a
KLM-TPE 10 7-12 15 20
KLM-TPE 20 12-17 20 20
KLM-TPE 25 17-21 25 27
KLM-TPE 30 18-24 30 28
KLM-TPE 40 28-34 40 35
KLM-TPE 50 38-44 50 40
KLM-TPE 60 48-54 60 45
KLM-TPE 70 58-64 70 45
KLM-TPE 80 68-74 80 60
KLM-TPE 120 85-105 120 75

Elastoflex® prema DIN 7865, dio 2

Tip Širina fuge b a
HK 15 8-13 15 22
HK 25 13-20 25 25
HK 30 20-25 30 25
HK 37 25-32 37 30
HK 43 30-38 43 35
HK 50 37-42 50 40
HK 60 43-52 60 50
HK 75 50-60 75 60

KLM 120

Besaflex® prema proizvođačkoj normi

Tip a b k d f sidra
FV 20/20 50 20 10 5,0 25 2
FV 20/20/70 70 20 10 5,0 25 2
FV 20/30 50 20 10 5,0 35 2
FV 20/40 70 20 10 5,0 45 2
FV 30/20 50 30 20 5,0 25 2
FV 30/30 50 30 20 5,0 35 2
FV 30/40 70 30 20 5,0 45 2
FV 40/40 70 40 30 5,0 45 2
FV 50/40 70 50 40 5,0 45 2
FV 30/20/2 95 30 20 5,0 25 4
FV 30/30/2 95 30 20 5,0 35 4
FV 40/30/2 95 40 30 5,0 35 4
FV 60/30/2 140 60 50 5,0 35 4
FV 30/20/3 140 30 20 5,0 25 6
FV 30/30/3 140 30 20 5,0 35 6
FV 30/40/3 140 30 20 5,0 45 6
FV 40/30/3 140 40 30 5,0 35 6
FV 70/20/3 140 70 60 5,0 25 6
FV 80/20/3 140 80 70 5,0 25 6
FV 110/20/3 140 110 100 5,0 25 6

trake za zatvaranje spojnih fuga s 2 sidra

trake za zatvaranje spojnih fuga s 4 sidra

Nitriflex® prema DIN 185411) DIN 18541 dio 2

Tip a b k d f sidra
FA 50/10/251) 50 20 10 5,0 25 2
FA 70/10/251) 70 20 10 5,0 25 2
FA 50/10/351) 50 20 10 5,0 35 2
FA 70/10/451) 70 20 10 5,0 45 2
FA 50/20/25 50 30 20 5,0 25 2
FA 50/20/35 50 30 20 5,0 35 2
FA 70/20/45 70 30 20 5,0 45 2
FA 70/30/45 70 40 30 5,0 45 2
FA 70/40/45 70 50 40 5,0 45 2
FA 90/20/25 95 30 20 5,0 25 4
FA 90/20/35 95 30 20 5,0 35 4
FA 90/30/35 95 40 30 5,0 35 4
FA 130/50/351) 140 60 50 5,0 35 4
FA 130/20/25 140 30 20 5,0 25 6
FA 130/20/35 140 30 20 5,0 35 6
FA 130/20/45 140 30 20 5,0 45 6
FA 130/30/35 140 40 30 5,0 35 6
FA 130/60/25 140 70 60 5,0 25 6
FA 130/70/25 140 80 70 5,0 25 6
FA 130/100/25 140 110 100 5,0 25 6
trake za zatvaranje spojnih fuga s 6 sidra

Elastoflex® prema DIN 7865

Tip a b k d f sidra
FVK 5/2* 55 20 10 5,0 35 2
FAE 50 55 30 20 5,0 30 2
FAE 70* 70 30 20 5,0 30 2
FVK 7/4* 70 40 30 5,0 45 2
FVK 7/5* 70 50 40 5,0 45 2
FAE 100 105 30 20 5,0 30 4
FAE 150 155 30 20 5,0 30 6
FVK 15/7*/** 150 70 60 5,0 35 6
* DIN 7865 DIO 2 ** vidljiva površina u crnoj boji

Nitriflex® prema DIN 18541, dio 2

Tip a b k l f sidra
FA 50/20/45-150 50 30 20 145 45 1
FA 50/10/35-100 50 20 10 95 35 1

Nitriflex® prema DIN 18541, dio 2

Tip a b k l f sidra
FA 100/90/20/45 90 30 20 100 45 46
FA 100/130/20/25 140 30 20 100 25 6

Nitriflex® prema DIN 18541, dio 2

Tip a b k d2 f sidra
FA 130/20/25-15 140 30 20 15,0 25 6
FA 130/20/35-15 140 30 20 15,0 35 6

Nitriflex® prema DIN 18541, dio 2

Tip Širina fuge b a
KLP 10 7-12 17 20
KLP 15 9-14 20 20
KLP 20 13-17 25 25
KLP 25 17-22 30 30
KLP 30 19-25 50 30
KLP 35 19-25 35 35
KLP 40 19-25 60 40
KLP 50 25-34 50 40
KLP 55 24-29 55 45
KLP 60 24-29 60 50
KLP 90 34-40 90 60
KLP 35 pod kutom 19-24 40 35
KLP 60 pod kutom 25-34 100 35

KLP 10/FN 10

KLP 30

TPE prema proizvođačkoj normi

Tip Širina fuge b a
KLP-TPE10 7-12 17 20
KLP-TPE 15 9-14 20 20
KLP-TPE 20 13-17 25 25
KLP-TPE 25 17-22 30 30
KLP-TPE 30 19-25 50 30
KLP-TPE 35 19-25 35 35
KLP-TPE 40 19-25 60 40
KLP-TPE 50 25-34 50 40
KLP-TPE 55 24-29 55 45
KLP-TPE 60 24-29 60 50
KLTPEP 90 34-40 90 60
KLP-TPE 35 pod kutom 19-24 40 35
KLP-TPE 90 pod kutom 25-34 100 35
Tip Širina fuge b a
FN 10 8-13 15 22
FN 20 15-25 39 38
FN 30 25-35 55 40
FN 40 35-45 66 43
FN 20 kutni 15-25 36 45
FN 30 kutni 25-35 48 53
FN 40 kutni 35-45 55 43

TPE prema proizvođačkoj normi

Tip d1 d2
KLS 10/30 40 50
Crijevo za utiskivanje u predformirane elemente

Nitriflex® prema DIN 18541, dio 2

Tip Širina fuge b a
KLM 10 7-12 15 20
KLM 20 12-17 20 20
KLM 25 17-21 25 27
KLM 30 18-24 30 28
KLM 40 28-34 40 35
KLM 50 38-44 50 40
KLM 60 48-54 60 45
KLM 70 58-64 70 45
KLM 80 68-74 80 60
KLM 120 85-105 120 75

TPE prema proizvođačkoj normi

Tip Širina fuge b a
KLM-TPE 10 7-12 15 20
KLM-TPE 20 12-17 20 20
KLM-TPE 25 17-21 25 27
KLM-TPE 30 18-24 30 28
KLM-TPE 40 28-34 40 35
KLM-TPE 50 38-44 50 40
KLM-TPE 60 48-54 60 45
KLM-TPE 70 58-64 70 45
KLM-TPE 80 68-74 80 60
KLM-TPE 120 85-105 120 75

Elastoflex® prema DIN 7865, dio 2

Tip Širina fuge b a
HK 15 8-13 15 22
HK 25 13-20 25 25
HK 30 20-25 30 25
HK 37 25-32 37 30
HK 43 30-38 43 35
HK 50 37-42 50 40
HK 60 43-52 60 50
HK 75 50-60 75 60

KLM 120