Categories
Dilatacijske trake

5. Trake za dilatacijske fuge za unutarnju ugradnju

Besaflex® prema proizvođačkoj normi

Tip a b c f k
D120 120 70 3,0 10 10
D150 150 70 3,0 10 10
D200 200 90 3,5 15 10
D240 240 90 4,0 15 20
D320 320 110 5,0 15 20
D350 350 120 5,0 15 20
D500 500 150 6,0 20 20

Nitriflex® prema DIN 18541

Tip a b c f k
D1901) 190 75 4,0 15 10
D240 240 95 4,5 15 20
D240/6 240 95 6,0 25 20
D240/9 240 95 9,0 25 20
D320 320 110 5,5 15 20
D320/6 320 110 6,0 25 20
D320/9 320 110 9,0 25 20
D350 350 120 6,0 15 20
D500 500 155 6,5 20 20

1) prema normi DIN 18541 dio 2

Elastoflex® prema DIN 7865

Tip a b c f k
FM200 200 110 9,0 32 20
FM250 250 125 9,0 32 20
FM300 300 175 10,0 32 20
FM350 350 180 12,0 38 20
FM400 400 230 12,0 38 20
FM500 500 300 13,0 38 20

Polyflex prema proizvođačkoj normi

Tip a b c f k
DP200 200 80 3,5 15 10
DP240 240 90 4,0 15 20
DP320 320 110 5,0 15 20
DP500 500 180 6,0 20 20

Besaflex® prema britanskoj normi (BS)

Tip a b c f k
CE150 150 116 5,0 20 20
CE200 240 87 5,0 24 20
CE250 250 116 6,0 24 20
CE300 300 166 7,0 24 20

Nitriflex® prema DIN 18541

Tip a b c f k
D260 DBS 260 120 9,0 28 20
D350 DBS 350 170 11,0 30 20
D400 DBS 400 190 11,0 32 20

s posebno podebljanim profilom

Elastoflex® prema DIN 7865

Tip a b c f k
FMS350 350 120 10,0 32 20
FMS400 400 170 11,0 32 20
FMS500 500 230 12,0 38 20

s bočno ugrađenim čeličnim limovima

Elastoflex® prema DIN 7865

Tip a b c f k
FMS400 DS 400 170 11,0 35 32
FMS500 DS 500 230 12,0 38 32

s bočno ugrađenim čeličnim limovima i omotanom srednjom cijevi

Elastoflex® prema DIN 7865

Tip a b c f k
FM350 DS 350 180 12,0 38 35

s omotanom srednjom cijevi